| Management number | 231257829 | Release Date | 2026/06/18 | List Price | US$76.75 | Model Number | 231257829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C359FMKL |
|---|---|
| Color | Timber Brown/Chestnut |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Fjällräven |
| Model Name | Keb Trousers |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Keb Trousers |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Fabric Type | 63% Polyamide, 26% Polyester, 11% Elastane |
| Has Pockets | Yes |
| Item Weight | 180 Grams |
| Manufacturer | Fjallraven |
| Style Number | F87234 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Keb Trousers M |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F87176-248-230 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form